2026-09-06. Football. Clubs. International. UEFA Champions League
| 2026 |    | 08 Sep 19:45   | AEK Athens |  - | LASK Linz   | 1.78 |   4.05  | 4.50 |    | 2.32 |   -1.0+  | 1.61 |    | 2.27 |  < 2.5 > | 1.65 |
| 2026 |    | 08 Sep 19:45   | Club Brugge |  - | Aston Villa   | 2.67 |   3.84  | 2.52 |    | 1.952 |   0  | 1.85 |    | 2.20 |  < 2.5 > | 1.69 |
| 2026 |    | 08 Sep 22:00   | Borussia Dortmund |  - | Villarreal   | 1.79 |   4.20  | 4.25 |    | 2.26 |   -1.0+  | 1.64 |    | 1.66 |  < 3.5 > | 2.25 |
| 2026 |    | 08 Sep 22:00   | Lille |  - | Betis   | 2.24 |   3.62  | 3.24 |    | 1.615 |   0  | 2.31 |    | 2.01 |  < 2.5 > | 1.82 |
| 2026 |    | 08 Sep 22:00   | Porto |  - | Manchester City   | 4.60 |   4.05  | 1.76 |    | 1.64 |   +1.0-  | 2.26 |    | 2.21 |  < 2.5 > | 1.68 |
| 2026 |    | 08 Sep 22:00   | Real Madrid |  - | Inter Milan   | 1.63 |   4.35  | 5.30 |    | 1.99 |   -1.0+  | 1.82 |    | 1.63 |  < 3.5 > | 2.31 |
| 2026 |    | 09 Sep 19:45   | Barcelona |  - | Feyenoord   | 1.116 |   11.50  | 20.50 |    | 1.82 |   -2.5+  | 1.99 |    | 1.68 |  < 4.5 > | 2.21 |
| 2026 |    | 09 Sep 19:45   | Stuttgart |  - | Viking   | 1.25 |   6.80  | 11.75 |    | 1.615 |   -1.5+  | 2.31 |    | 2.16 |  < 3.5 > | 1.72 |
| 2026 |    | 09 Sep 22:00   | Liverpool |  - | Atletico Madrid   | 1.70 |   4.25  | 4.80 |    | 2.12 |   -1.0+  | 1.72 |    | 2.35 |  < 2.5 > | 1.61 |
| 2026 |    | 09 Sep 22:00   | Napoli |  - | Arsenal   | 4.40 |   3.74  | 1.86 |    | 1.52 |   +1.0-  | 2.53 |    | 1.87 |  < 2.5 > | 1.952 |
| 2026 |    | 09 Sep 22:00   | Paris Saint-Germain |  - | Slovan Bratislava   | 1.044 |   19.75  | 43.00 |    | 1.76 |   -3.0+  | 2.07 |    | 2.38 |  < 3.5 > | 1.60 |
| 2026 |    | 09 Sep 22:00   | Sporting CP |  - | Galatasaray   | 1.88 |   3.88  | 4.15 |    | 1.39 |   0  | 3.00 |    | 2.25 |  < 2.5 > | 1.666 |
| 2026 |    | 10 Sep 19:45   | PSV Eindhoven |  - | Shakhtar Donetsk   | 1.444 |   5.05  | 7.10 |    | 2.12 |   -1.5+  | 1.72 |    | 1.65 |  < 3.5 > | 2.27 |
| 2026 |    | 10 Sep 19:45   | Fenerbahce |  - | Roma   | 3.20 |   3.58  | 2.27 |    | 2.28 |   0  | 1.63 |    | 2.03 |  < 2.5 > | 1.80 |
| 2026 |    | 10 Sep 22:00   | Bayern Munich |  - | Bodø / Glimt   | 1.123 |   11.00  | 19.75 |    | 1.727 |   -2.5+  | 2.11 |    | 1.909 |  < 4.5 > | 1.909 |
| 2026 |    | 10 Sep 22:00   | Como |  - | RB Leipzig   | 1.98 |   3.85  | 3.74 |    | 1.46 |   0  | 2.72 |    | 2.33 |  < 2.5 > | 1.62 |
| 2026 |    | 10 Sep 22:00   | Manchester United |  - | Sabah   | 1.158 |   7.70  | 26.00 |    | 1.97 |   -2.5+  | 1.833 |    | 2.20 |  < 3.5 > | 1.69 |
| 2026 |    | 10 Sep 22:00   | Slavia Prague |  - | Lens   | 2.93 |   3.46  | 2.49 |    | 2.07 |   0  | 1.76 |    | 2.03 |  < 2.5 > | 1.80 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น